JACKSONVILLE, Fla. — According to recent data from Zumper, an apartment search app, the average cost of a one-bedroom apartment in Jacksonville, Florida, has risen 9% since last year.
>>> STREAM ACTION NEWS JAX LIVE <<<
Action News Jax reached out Zillow to see which of Jacksonville’s neighborhoods are seeing the largest rent increase. The ZIP codes in the table below are the top 10 ZIP codes in the Jacksonville metro area with the highest increases in typical rent prices from November 2021 to November 2022.
RegionName | RegionType | StateName | State | City | Metro | CountyName | 11/30/2021 | 10/31/2022 | 11/30/2022 | Typical Rent Price % change from Nov. 21 to Nov. 22 - Year-over-year | Typical Rent Price % change from Oct. 22 to Nov. 22 - month-over-month |
---|---|---|---|---|---|---|---|---|---|---|---|
32206 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 1,031.67 | $ 1,214.35 | $ 1,219.72 | 18.2% | 0.4% |
32205 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 1,370.02 | $ 1,618.35 | $ 1,597.70 | 16.6% | -1.3% |
32209 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 934.72 | $ 1,088.68 | $ 1,089.34 | 16.5% | 0.1% |
32254 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 1,130.04 | $ 1,312.62 | $ 1,301.94 | 15.2% | -0.8% |
32208 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 1,199.63 | $ 1,346.05 | $ 1,374.35 | 14.6% | 2.1% |
32068 | zip | FL | FL | Middleburg | Jacksonville, FL | Clay County | $ 1,781.54 | $ 2,018.24 | $ 2,018.51 | 13.3% | 0.0% |
32210 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 1,395.66 | $ 1,570.75 | $ 1,580.67 | 13.3% | 0.6% |
32084 | zip | FL | FL | Saint Augustine | Jacksonville, FL | Saint Johns County | $ 1,825.66 | $ 2,160.29 | $ 2,061.61 | 12.9% | -4.6% |
32207 | zip | FL | FL | Jacksonville | Jacksonville, FL | Duval County | $ 1,527.01 | $ 1,665.36 | $ 1,720.95 | 12.7% | 3.3% |
32073 | zip | FL | FL | Orange Park | Jacksonville, FL | Clay County | $ 1,677.69 | $ 1,871.80 | $ 1,884.89 | 12.4% | 0.7% |
Jacksonville’s 32206 zip code, which has seen the largest increase in average cost of rent, consists of the Fairfield, Springfield, Longbranch, Eastside and Phoenix communities. According to census information, that area of Jacksonville also has roughly 32% of its population living below the poverty line. This ultimately equates to the Jacksonville area with the fastest climbing rent being one of the communities that can least afford it.
Read: Councilmembers react to redistricting ruling, opinions divided on appeal
Margot Madrid is a resident of that area, who says it’s hurting the people who live there.
“Well, there’s always an end to everything, but apparently right now we’re on an upward trend, ironically. Which is a downward trend for the people,” Madrid told Action News Jax. “They’re in a Catch-22. They can’t afford to stay and pay their rent. They absolutely can’t afford to move. So they become some of the transient, homeless or semi-homeless people. I mean, not everybody on the streets chooses to be.”
[SIGN UP: Action News Jax Daily Headlines Newsletter]
More rental and housing can be found on Zillow’s website by clicking here.